Product Details:
Payment & Shipping Terms:
|
Product Name: | Coil Handling Trailer | Power Supply: | Battery Powered |
---|---|---|---|
Operation Mode: | Pandent And Remote Controller | Running Distance: | Unlimited |
Capacity: | 15 Ton | Application: | Coil Transportation |
Warranty: | 1 Year | Color: | Yellow, Customized |
Wheel Type: | Cast Steel Wheel | Usage: | Used For Transport Coils, Paper Colls, Etc. |
High Light: | motorised rail trolley,motorized rail cart |
Easy Operated High Speed Coil Handling Trailer for Heavy Industry on Rails
Uses of Coil Transport Bogie:
For horizontal load transfers of a wide range of material, we have the heavy duty, high quality Transfer Cart solution you need. Transfer carts are used: to carry loads along assembly lines; transfer material from one work station to the next; store and transport an entire shift worth of production. They can even be used as a stable yet moveable machine base. With four different styles and standard capacities up to 60 tons, we have the solution you need and each style can be designed for your specific application.
Applicable sites of transfer trolley
PERFECT treats the integrated management idea as a crucial tool to realize value for the benefits and requirements of the final customers and to promote the business on the national and international markets.The continuous tenacity of the quality management method makes our company to take responsibility for the handling problems of the customers and to solve and provide the most suitable way from a functional, technical, quality and commercial viewpoint.PERFECT conceives and manufactures a wide range of railway guided transfer carts, battery powered trolleys, intelligent self-propelled trolleys, die carts, industrial flat trailers, tilters and lifting platforms that operate in many industrial fields: metallurgy, manufacture, oil and gas, die shops, shipyards, chemical plant, automotive, mining industry, aerospace, power generation, coal industry, paper mills, metalworking, warehouse and many others!
Model | 2t | 20t | 50t | 100t | |
Rated Load(t) | 2 | 20 | 50 | 100 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 |
Width(W) | 1500 | 2200 | 2500 | 2800 | |
Heigth(H) | 500 | 600 | 700 | 1000 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | |
Motor Power(kw) | 0.8 | 2.5 | 5.5 | 11 | |
Running Distance(m) | 25 | 30 | 50 | 50 | |
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | |
Reference Weight(t) | 2.5 | 5.6 | 7.8 | 14.1 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 |
Contact Person: Jack
Tel: +8615736919601