Product Details:
Payment & Shipping Terms:
|
Material: | Q235 | Battery Voltage(v): | 24-72 |
---|---|---|---|
Product Name: | Material Handling Equipment In Warehouse Motorized Turntable Heavy Duty Custom Material Handling Carts | Capacity: | 5-40t |
Type: | Material Handling Turntable | Wheel Diameter(mm): | 270-600 |
Rail Inner Gauge(mm): | 1200-2000 | Battery Capacity(Ah): | 180-600 |
High Light: | powered pallet turntable,manual pallet turntable |
Rail Material Handling Turntable which can turn to 360 degrees for warehouse to rotate a trailer
The Rail Material Handling Turntable which can turn to 360 degrees for warehouse to rotate a trailer is installed in the position where the two rails are crossed, one or more rails are laid on its table. The upper surface of the truntable rails as same high as the upper surface of the track on the ground, and also has the same rail gauge.The Rail Material Handling Turntable which can turn to 360 degrees for warehouse to rotate a trailer is a kind of handing system ,which can make the rail car turn 90 degree on rails .Principle:material handling equipment runs on the turntable ,which will automatically rotate or manually rotate to realize the joint with vertical rails .After turnable rotating ,the material handling equipment can run along the vertical rails .The handing solution can be applied in the occasion such as ring rails ,etc. The turnable system runs steadily and has the features such as high rail jointing accuracy and can meet full automatic electrical control.
Main Components
Advantage
1.High accuracy of rail connection.
2.Totally automatically operated.
3.Convenient and flexible.
4.Control panel with wire or romote control.
5.The Rail Material Handling Turntable is installed in the position where the two rails are crossed, one or more rails are laid on its table.
6.Can make the material handling equipment turn 90 degree on rails.
7.Material handling equipment can run along the vertical rails.
8.Get rid of the track turning problem.
Technical parameters
Model | 2t | 20t | 50t | 100t | 150t | ||
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | ||
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 | |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | ||
Heigth(H) | 450 | 550 | 650 | 900 | 1200 | ||
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | ||
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | ||
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | ||
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | ||
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | ||
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | ||
Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | ||
Running time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | ||
Running Distance for Once Charge(KM) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | ||
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | ||
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 | ||
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | ||
Battery Voltage(v) | 24 | 48 | 48 | 72 | 72 | ||
Battery Capacity(Ah) | 180 | 180 | 330 | 440 |
600 |
The scheme
Application
Contact Person: Jack
Tel: +8615736919601