Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Henan, China (Mainland) | Product Name: | Rotary Platform Electric Transfer Flat Cart With Turntable On Rails |
---|---|---|---|
Capacity: | 1-300 Ton | Application: | Industrial Filed |
Color: | Customized | Dimension: | Customized As Practical Needs |
After-sales Service Provided: | Engineers Available To Service Machinery | ||
High Light: | heavy load bogie turntable,electric handling bogie turntable,1t bogie turntable |
Heavy load Electric Handling Bogie Turntable on Rail for Factories
Introduction
Henan Perfect Handling Equipment Co., Ltd. is specializing in the design and manufacture of heavy material transport system to solve every material handling requirement. Our product includes Industrial Trailers, Transfer Cars, Electric Railway Transfer Trolley, Battery Operated Transport Trolley, Coil and pipes Carrier Equipment, Ladle Handling Equipment, Hydraulic Lift Table, Turntables and many other specialty items.Our line of Industrial Transfer Carts are designed and manufactured to accommodate the needs of a wide range of industries including Steel, Aluminum, Automotive, Heavy Manufacturing and others. These material handling equipment are designed to operate on floor mounted rails and are used to transport heavy materials across crane bays or in areas not serviced by an overhead crane.
Details
Model | BWP-5t | BWP-20t | BWP-30t | BWP-40t | BWP-50t |
Rated Load(t) | 5 | 20 | 30 | 40 | 50 |
Max. Wheel Load (t) | 2.8 | 5.6 | 7.7 | 10 | 12 |
Ground Requirement | Cement floor or Steel plate ground | ||||
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 |
Table Size (mm) | 3000 X 2000 | 4500 X 2200 | 5000 X 2200 | 5500 X 2300 | 6000 X 2300 |
Height (mm) | 450 | 600 | 650 | 700 | 700 |
Wheel Base (mm) | 1500 | 1700 | 1700 | 1800 | 1800 |
Axles Distance (mm) | 2500 | 3900 | 4300 | 4800 | 5200 |
Turning Radius (mm) | 2501 | 3901 | 4301 | 4801 | 5201 |
Turning Structure | Mechanical | ||||
Motor Power (KW) | 3.5 | 7 | 10 | 12 | 15 |
Wheel Diameter (mm) | 300 (4) | 400 (4) | 400 (6) | 500 (6) | 500 (6) |
Wheel Material | ZG55+hydropurture | ||||
Running Speed (m/min) | 0-15 | 0-12 | |||
Brake Principle | Electric magnetic brake | ||||
Operation Method | Raido Remote Control | ||||
Battery Maintainance | Free of maintainance | ||||
Charger's Installation | Installed on cart | Split-type | |||
Cart Color | Customized | ||||
Charger's Function | Automatically cut off the power when the battery is fully charged | ||||
Radar Control | 3-0.3 m, Automatic stop for obstacles | ||||
Warning Equipment | Horn and Flash Light | ||||
Other Functions | Turning light, night light and power display |
Contact Person: Jack
Tel: +8615736919601