Product Details:
Payment & Shipping Terms:
|
Powered Source: | Storage Battery | Operation Mode: | Pandent And Remote Controller |
---|---|---|---|
Cart Frame: | Q235B | Rail Gauge: | 1435mm (Customized) |
Color: | Yellow/Customized | Wheel Type: | Cast Steel Wheel |
Safrty Device: | Buffer, Alarm Light, Emergency Stop Buttons | Special Function: | Anti-Explosion, Heat-Resistant, Lifting, Dumpling |
High Light: | PLC Controlled Battery Transfer Cart,Steel Coil Rail Battery Transfer Cart |
Introduction
Our coil transfer cart are used to transport steel coils and pipes for the metal industry.
This coil transfer Cars are designed to be an extremely cost-effective, safe and flexible load moving alternative. Our coil transfer carts are specially designed for coil, pipe and other round material transportation.
There are mounted V-shape and Roller on coil transfer cart to protect the coil stable, roller distance can be adjusted as per coil diameter, V-shape supporting and roller can also be removable from the cart for other cargo transport.
The coil transfer cart was developed to dramatically reduce the material handling requirements of cranes and fork trucks while providing quick, safe and smooth movement of materials and products through manufacturing facilities.
when the goods are loaded, we can make sure the cart moves safely and the goods are in a very safe condition.
Components
Storage battery, battery charger, Shaft and connecting shaft, transfer cart wheels, electrical control box, transfer cart frame, DC electric motor, , speed reducer, push button pendant, remote controller; The hydraulic lifting device can be added in the PLC controlled steel platform motorized wagon.
Parameters
Model | BXC-2t | BXC-20t | BXC-50t | BXC-100t | BXC-150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size (mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Height(H) | 450 | 550 | 650 | 900 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 200 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
Battery Capacity | 180 | 180 | 330 | 440 | 600 | |
Battery Voltage | 24 | 48 | 48 | 72 | 72 | |
Running Time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
Running Distance for One Charge(Km) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
Q & A
Contact Person: Jack
Tel: +8615736919601