Product Details:
Payment & Shipping Terms:
|
Product Name: | Transfer Track Handling Cart Mobile Trolley | Material: | Q235 |
---|---|---|---|
Powered Source: | Battery | Capacity: | 1-300T |
Warranty: | 12 Months | Feature: | Easy Operation |
High Light: | material transfer trolley,industrial transfer car |
1-300t battery drive carrier on rail factory transfer track handling cart mobile trolley
Model | 2t | 20t | 50t | 100t | 150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
Running time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
Running Distance for Once Charge(KM) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
Contact Person: Jack
Tel: +8615736919601