Product Details:
Payment & Shipping Terms:
|
Product Name: | Rail Transfer Carts | Load Capacity: | 1-300T |
---|---|---|---|
Table Size: | Customized | Height: | Customized |
Running Speed: | 0-50m/min(Adjustable) | Power Source: | Busbar |
Control Method: | Remote Control/Pendant | Color: | Customized |
Certificates: | CE/ISO/SGS | ||
High Light: | 300t rail transfer trolley,metallurgical plant rail transfer trolley,300t rail transfer car |
Heavy load Electric Metallurgic Plant Use Motorized Metal Handler Rail transfer cart
Our line of material transfer carts are designed to accommodate the needs of a wide range of industries such as steel, aluminum, automotive, stamping, heavy manufacturing and several others. These units are designed to operate on floor mounted rails and are used to transport heavy materials across crane bays or in areas not serviced by an overhead crane.
ansfer Cart Transfer Cart
PERFECT is specialized in designing and manufacturing of heavy duty material transfer carts:
Transfer Cart: Rail transfer cart, Trackless transfer car, Battery operated transport trolley, Coils cart, Ladle transfer cart, Hydraulic scissors lift table cart etc.
Industrial Trailer: Flatbed trailer, Factory trailer, Utility trailer, Workshop transfer trailer, Airport baggage cargo trailer, Car transport trailer, Motorized transfer trailer etc.
Cargo Transportation: Die cart, Coils transport cart, pipes transfer carriage, steel beam transporter, aluminum plate transport vehicle, transformer carrier bogie
Speical Handling Equipment: Ladle transfer trolley, Ferry Transfer wagon, Cross-rail transport equipmet, Motorized turntable, Vacuum furnace transfer cart, Automatic vehicle etc.
Model | BXC-2t | BXC-20t | BXC-50t | BXC-100t | BXC-150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
Battery Capacity | 180 | 180 | 330 | 440 | 600 | |
Battery Voltage | 24 | 48 | 48 | 72 | 72 | |
Running Time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
Running Distance for One Charge(Km) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
Contact Person: Jack
Tel: +8615736919601