Product Details:
Payment & Shipping Terms:
|
Product Name: | Factory Direct Sale Non-powered Trailers Facility | Table Size: | Customized |
---|---|---|---|
Color: | Customized | Running Speed: | 0-20m/min |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | ||
High Light: | 20m/min Heavy Material Transfer Trolley,SGS Heavy Material Transfer Trolley,3000X2000 Material Transfer Cart |
Manual Power Transfer Trolley Heavy Materialtrailers facility for sale
Product Description
Manual power transfer trolleys can be pushed or pulled by operators or towed by another powered transfer cart or a fork lift of adequate capacity. They easily maneuver loads without a fork lift. These solid manual transfer trolleys are versatile and can be customized to suit your application. Designed with the box girder structure, it is widely used to transport parts and components in ship building, electrical appliance, or manufacturing industries.
non-powered trailers facility for sale
Model | 5t | 20t | 30t | 40t | 50t |
Rated Load(t) | 5 | 20 | 30 | 40 | 50 |
Max. Wheel Load (t) | 2.8 | 5.6 | 7.7 | 10 | 12 |
Ground Requirement | Cement floor or Steel plate ground | ||||
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 |
Table Size (mm) | 3000 X 2000 | 4500 X 2200 | 5000 X 2200 | 5500 X 2300 | 6000 X 2300 |
Height (mm) | 450 | 600 | 650 | 700 | 700 |
Wheel Base (mm) | 1500 | 1700 | 1700 | 1800 | 1800 |
Axles Distance (mm) | 2500 | 3900 | 4300 | 4800 | 5200 |
Turning Radius (mm) | 2501 | 3901 | 4301 | 4801 | 5201 |
Turning Structure | Mechanical | ||||
Motor Power (KW) | 3.5 | 7 | 10 | 12 | 15 |
Wheel Diameter (mm) | 300 (4) | 400 (4) | 400 (6) | 500 (6) | 500 (6) |
Wheel Material | ZG55+hydropurture | ||||
Running Speed (m/min) | 0-15 | 0-12 | |||
Brake Principle | Electric magnetic brake | ||||
Operation Method | Raido Remote Control | ||||
Battery Maintainance | Free of maintainance | ||||
Charger's Installation | Installed on cart | Split-type | |||
Cart Color | Customized | ||||
Charger's Function | Automatically cut off the power when the battery is fully charged | ||||
Radar Control | 3-0.3 m, Automatic stop for obstacles | ||||
Warning Equipment | Horn and Flash Light | ||||
Other Functions | Turning light, night light and power display |
Uses of manual transfer trolley:
For horizontal load transfers of a wide range of material, we have the heavy duty, high quality Transfer Car solution you need. Transfer carts are used: to carry loads along assembly lines; transfer material from one work station to the next; store and transport an entire shift worth of production. They can even be used as a stable yet moveable machine base. With four different styles and standard capacities up to 100 tons, we have the solution you need and each style can be designed for your specific application.
Contact Person: Jack
Tel: +8615736919601