Product Details:
Payment & Shipping Terms:
|
Application: | Die Plant/Heavy Industry/Steel Mill/Wharf/Air Port | Load Capacity: | 10T/Customized |
---|---|---|---|
Power Mode: | Storage Battery | Control Mode: | Pendant/Remote/PLC Control |
Material: | Q235 | Dimension: | 5000*2200*650/Customized |
Runing Speed: | 0-25m/min | Special Function: | Anti-Explosion, Heat-Resistant, Lifting, Dumpling |
Turning Structure: | Mechanical | Battery Type: | Free Of Maintenance |
High Light: | Cable Reel Operated Transport Cart,Q235 Motorized Transfer Trolley,PLC Motorized Transfer Trolley |
Motorized Transfer Trolley Steel Cable Reel Operated Transport cart
Description
Henan Perfect Handling Equipment Co., Ltd. is specializing in the design and manufacture of heavy material transport system to solve every material handling requirement. Our product includes Industrial Trailers, Transfer Cars, Electric Railway Transfer Trolley, Battery Operated Transport Trolley, Coil and pipes Carrier Equipment, Ladle Handling Equipment, Hydraulic Lift Table, Turntables and many other specialty items.Our line of Industrial Transfer Carts are designed and manufactured to accommodate the needs of a wide range of industries including Steel, Aluminum, Automotive, Heavy Manufacturing and others. These material handling equipment are designed to operate on floor mounted rails and are used to transport heavy materials across crane bays or in areas not serviced by an overhead crane.
Application
Uses of heavy industrial transfer carts:
For horizontal load transfers of a wide range of material, we have the heavy duty, high quality Transfer Cart solution you need. Transfer carts are used: to carry loads along assembly lines; transfer material from one work station to the next; store and transport an entire shift worth of production. They can even be used as a stable yet moveable machine base. With four different styles and standard capacities up to 60 tons, we have the solution you need and each style can be designed for your specific application.
Characters
This kind of machine parts handling steerable bogie is can be used in high temperature, flammable environment and other various occasions.
It has no requirement for rail route installation, it is a cost effective way for material transportation
Safe and convenient operation for there is no wire outside the car
The speed of the machine parts handling steerable bogie is adjustable
Product Parameter
Model | BWP-5t | BWP-20t | BWP-30t | BWP-40t | BWP-50t |
Rated Load(t) | 5 | 20 | 30 | 40 | 50 |
Impacted rated load(t) | 7.5 | 30 | 45 | 60 | 75 |
Structure of Frame | Steel plates welded, beam | ||||
thickness of the steel plate | 8 | 14 | 14 | 16 | 16 |
Cart weight(t) | 4.3 | 7.9 | 8.8 | 10 | 10.5 |
Max. wheel load (t) | 2.8 | 5.6 | 7.7 | 10 | 12 |
Ground requirement | Cement floor or Steel plate ground | ||||
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 |
Table size (mm) | 3000*2000 | 4500*2200 | 5000*2200 | 5500*2300 | 6000*2300 |
Height of the whole cart (mm) | 450 | 600 | 650 | 700 | 700 |
Wheel base (mm) | 1500 | 1700 | 1700 | 1800 | 1800 |
Axles distance (mm) | 2500 | 3900 | 4300 | 4800 | 5200 |
Turning radius (mm) | 2501 | 3901 | 4301 | 4801 | 5201 |
Turning type | Turning while driving with no stop | ||||
Control method for turning | Control button | ||||
Turning structure | Mechanical | ||||
Motor power (KW) | 3.5 | 7 | 10 | 12 | 15 |
Wheel diameter (mm) | 300 (4) | 400 (4) | 400 (6) | 500 (6) | 500 (6) |
Wheel material | ZG55+hydropurture | ||||
Running speed (m/min) | 0-15 | 0-12 | |||
Brake principle | Electric magnetic brake | ||||
Ground balance | mechanical automatic adjustment | ||||
Operation method | With wire or no wire | ||||
Battery model | D-250 24pieces | D-440 24pieces | D-250 36pieces | D-330 36pieces | D-440 36pieces |
Battery maintenance | Free of maintenance | ||||
Charger's installation | Installed on cart | Split-type | |||
Cart color | Yellow and warning sign | ||||
Charger's function | Automatic stop for obstacles | ||||
Radar control | 3-0.3 m, Automatic stop for obstacles | ||||
Warning equipment | Sound and light | ||||
Other functions | Turning light, night light and power display |
Contact Person: Jack
Tel: +8615736919601