|
Product Details:
Payment & Shipping Terms:
|
Load Capacity: | Range From 1-300tons | Operation Mode: | Pandent And Remote Controller Or PLC |
---|---|---|---|
Application: | Factory, Warehouse, Port, Construction, Steel Structure | Rail Gauge: | 1435mm (Customized) |
Color: | Yellow/Customized | Working Time: | No Limited |
Wheel Type: | Cast Steel Wheel | Safrty Device: | Buffer, Alarm Light, Emergency Stop Buttons |
Special Function: | Anti-Explosion, Heat-Resistant, Lifting, Dumpling | Dimension: | Customized As Working Condition |
High Light: | motorised rail trolley,motorized rail cart,1435mm Motorised Rail Trolley |
Our custom handling power dolly is battery powered. The series steel coil handling power dolly can be used both on the “S” and arc-shaped railways. The BXC series are more safe and flexible and running distance is not limited. It has no strict requirement for the construction of the railway. Typically, this series steel coil handling power dolly is suitable to be used in the long distance transportation, and it is a great solution of industry heavy materials handling.
Battery service life is generally 3 years, if you maintenance well, it can be used for longer.
Battery charging time is 6-8 hours, operation time is 4-6 hourswith full load and continuous work.
BXC SERIES POWER DOLLY PARAMETER TABLE | ||||||
Model | BXC-2t | BXC-20t | BXC-50t | BXC-100t | BXC-150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size (mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Height(H) | 450 | 550 | 650 | 900 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 200 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
Battery Capacity | 180 | 180 | 330 | 440 | 600 | |
Battery Voltage | 24 | 48 | 48 | 72 | 72 | |
Running Time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
Running Distance for One Charge(Km) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
The custom handling power dolly will be packed by the tarp, the parts will be packed by polywood case.
Contact Person: Jack
Tel: +8615736919601