Product Details:
Payment & Shipping Terms:
|
Product Name: | Electric Transfer Cart On Rails For Steel Mill Transport | Application: | Transfer Materials |
---|---|---|---|
Item: | Cart | Color: | Customized |
Material: | Q235 | Capacity: | 1-200T |
High Light: | heavy duty die carts,powered trolley cart,Q235 Electric Rail Transfer Trolley |
Yellow Electric Rail Transfer Trolley For Steel Mill Transport , Load Capacity Of 60 T
Model | 2t | 20t | 50t | 100t | 150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 850 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 0.8 | 2.5 | 5.5 | 11 | 15 | |
Running Distance(m) |
0-20
|
|||||
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.3 | 5.5 | 7.6 | 13.9 | 26 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
Contact Person: Jack
Tel: +8615736919601