Product Details:
Payment & Shipping Terms:
|
Product Name: | Track Handling Transfer Electric Flatbed Cart | Application: | Transfer Materials |
---|---|---|---|
Color: | Customized | Capacity: | 1-300T |
Running Speed: | 0-20m/min | After-sales Service Provided: | Engineers Available To Service Machinery |
High Light: | electric transfer cart,rail transfer car |
Track Handling Rail Transfer Cart , Electric Flatbed Battery Operated Cart
The BXC series track handling transfer electric flatbed cart. The battery is installed inside the track handling transfer electric flatbed cart . The BXC series track handling transfer electric flatbed cart is able to run between two perpendicular tracks and the car is also could run on L-form track or S-form track or curved track.The BXC series track handling transfer electric flatbed cart has been widely applied in these fields, such as construction, steel plant, shipyard, chemical industry,etc. The BXC custom track handling transfer electric flatbed cart is available in inflammable and explosive environment or used as ferry car. The BXC series track handling transfer electric flatbed cart is suitable for long distance transportation and low frequency, since its travel distance is unlimited and low requirement to the track.
Model | BDGZ-2t | BDGZ-16t | BDGZ-30t | BDGZ-50t | BDGZ-63t | |
Rated Load(t) | 2 | 16 | 30 | 50 | 63 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 4500 | 5500 | 5600 |
Width(W) | 1500 | 2000 | 2200 | 2500 | 2500 | |
Heigth(H) | 450 | 500 | 600 | 650 | 750 | |
Wheel Base(mm) | 1200 | 2800 | 3200 | 4200 | 4300 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | |
Wheel Diameter(mm) | 270 | 350 | 400 | 500 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | |
Motor Power(kw) | 1 | 2 | 3.5 | 5 | 6.3 | |
Transformer Power(KVA) | 3 | 6.8 | 10 | 10 | 20 | |
Transformer Quanity | 1 | 1 | 1 | 1 | 1 | |
Running Distance(m) | 70 | 70 | 70 | 50 | 50 | |
Max Wheel Load(KN) | 14.4 | 64.5 | 110.4 | 174 | 221.4 | |
Reference Weight(t) | 2.8 | 5.5 | 6.8 | 8 | 10.8 | |
Recommended Rail Model | P15 | P24 | P38 | QU43 | QU50 |
Contact Person: Jack
Tel: +8615736919601