Product Details:
Payment & Shipping Terms:
|
Color: | Customization | Size: | Customization |
---|---|---|---|
Running Speed(m/min): | 0-25 | Product Name: | Electric Heavy Duty Material Handling Agv |
Capacity: | 1-350ton | ||
High Light: | die handling equipment,powered trolley cart,Heavy Duty Die Transfer Cart |
Electric Heavy Duty Material Handling AGV
AGV unmanned navigation intelligent transport vehicle control system
—— Complete control solution
The Automated Guided Vehicle (AGV), also commonly known as the AGV car, is equipped with automatic guiding devices such as electromagnetic or optical, inertial navigation, etc., which can travel along a prescribed guiding path and has safety protection. Transport vehicles with various transfer functions, no need for the driver's van in industrial applications, and a rechargeable battery as the power source.
With the expansion of the application field, the types and forms of AGVs become diverse. AGVs are often classified into the following types according to the navigation method during AGV automatic driving:
Compared with electromagnetic guidance, magnetic navigation uses magnetic strips on the road surface instead of embedding metal wires under the ground to realize navigation through magnetic induction signals. Flexibility is better, it is easier to change or expand the path, and the magnetic strip is easy to lay. The navigation method is mechanically damaged by hard objects such as metal passing through the loop, which has a certain influence on navigation.
Technical Parameter
Model | 2t | 20t | 50t | 100t | 150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
Running time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
Running Distance for Once Charge(KM) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
------All customized for you | |
|
Contact Person: Jack
Tel: +8615736919601